SecoLok Changeover Gas Manifold
Description
A SecoLok changeover gas manifold typically has two inlet ports, one for each gas source. There is also an outlet port that is connected to the downstream gas system. A valve is used to control which gas source is currently supplying gas to the outlet port.
To change over to the other gas source, the valve is simply turned to the other inlet port. This closes the valve to the previous gas source and opens the valve to the new gas source. There is no interruption to the flow of gas during the changeover process.
Applications
SecoLok gas panels are used in a variety of applications in the food and beverage, pharmaceutical, and chemical industries. Some specific applications include:
- Nitrogen purging of food and beverage products
- Helium purging of pharmaceutical products
- Oxygen purging of chemical products
- CO2 purging of food and beverage products
Specifications | Details |
---|---|
Manual Source Switching | Effortlessly switch between two gas sources using the manual valve actuation feature. |
Regulator and Valves | Equipped with Hastelloy/Elgiloy diaphragm tightening systems to maintain gas purity and prevent leakage into the atmosphere. |
Compact Design | Space-efficient and easy to install, suitable for various applications. |
Precise Pressure Adjustment | Enjoy precise control over gas pressure settings. |
Compliance | Valves meet EN ISO 10297:2015 standards, including O2 ignition tests, while the regulator is designed and approved according to ISO 7291, including O2 ignition testing. |
Safety Features | Includes a relief valve on the delivery pressure side and a purge valve for process gas purging. |
Optional Features | Available with a shut-off valve at the outlet, a safety valve at the outlet, and a check valve at the inlet. |
Electrostatic Chargeability | Rigorously tested for electrostatic chargeability. |
Compliance | Meets the requirements of DIN EN ISO 80079-36, IEC TS 60079-32-1, and German TRGS 727. |
Explosion-Proof | Usable in Ex-areas Zones 1 and 2 for gases with explosion risk groups I, IIA, IIB, and IIC. |
Special Features of the SecoLok Manifold | – Splitted Plates: Facilitates easy maintenance and access. – Separated Ground Plate Mounting: Simplifies installation and maintenance, securing with just one screw. – Front Plate Cutout: Allows for convenient in-field gauge replacement. |
Technical Data | – Working Temperature: -20°C to +60°C – Materials: Brass chrome plated or Stainless steel – Bracket Material: Stainless steel – Flow Nominal: 20m³/h (N2) according to ISO 7291 at 20 bar outlet pressure and 41 bar inlet pressure. – Pressure Ratings for Manifold: Max. Inlet Pressure 300 bar – Delivery Pressure Options: 2/3/6/10/14 bar |
Note: SecoLok Changeover Manifolds are 100 customisable as per request.